Moon Footprint
Iwo Jima
Abe Lincoln Log Cabin
Signing of the Constitution
9-11 Tribute
Christopher Columbus
Wright Brothers
Barack Obama
History By Day
July 1st
History by Day - Copyright 2009-2010
HOME - JULY
About
July 1st is the 182nd day of the year (183rd in leap years) in the Gregorian calendar.  There are 183 days remaining until
the end of the calendar year. During leap years, the end of July 1st marks the halfway point of the year.

Births
1934
- Sydney Pollack, actor, director, producer (Tootsie)
1939 - Delaney Bramlett, singer, songwriter, musician
1952 - Dan Aykroyd, actor, screenwriter (Saturday Night Live)
1953 - Mike Haynes, Hall of Fame cornerback
1961 - Carl Lewis, 9 time Olympic gold medalist
1961 - Princes Diana, Princess of Wales

Deaths
1860
- Charles Goodyear, inventor
1997 - Robert Mitchum, actor, author (Out of the Past)
2004 - Marlon Brando, actor
2005 - Luther Vandross, R&B singer, songwriter, producer
2009 - Karl Malden, actor (The Streets of San Francisco)

Events
1863
- The Battle of Gettysburg during the American Civil War.
1874 - The first zoo in the United States opens in Philadelphia.
1971 - Ratification of the 26th Amendment, lowering the legal voting age to 18, takes place.
2000 - Vermont's law regarding civil unions goes into effect.
Calendar
January
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29
March
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Carl Lewis - Gold Medals
***Books For Sale***
History Books Store
    follow me on Twitter
    Books
    For
    Sale