Moon Footprint
Iwo Jima
Abe Lincoln Log Cabin
Signing of the Constitution
9-11 Tribute
Christopher Columbus
Wright Brothers
Barack Obama
History By Day
January 30th
History by Day - Copyright 2009-2010
About
January 30th is the 30th day of the year in the Gregorian calendar.  There are 335 days remaining until the end of the
calendar year (336 in leap years).

Births
1882
- Franklin D. Roosevelt, 32nd U.S. President
1922 - Dick Martin, comedian, actor, television host (Rowan & Martin's Laugh-In)
1930 - Buzz Aldrin, astronaut, aviator
1941 - Dick Cheney, 46th U.S. Vice President
1951 - Phil Collins, singer, songwriter, musician

Deaths
1948
- Orville Wright, co-invented first successful airplane
2006 - Coretta Scott King, activist, author (MLK wife)
2007 - Sidney Sheldon, author, playwright (I Dream of Jeannie)

Events
1847
- A California town takes the name of San Francisco after previously being known as Yerba Buena.
1983 - Super Bowl XVII is held at Tampa Stadium in Tampa, Florida where the Washington Redskins defeat the Miami
Dolphins by a score of 27-17.
1994 - The Dallas Cowboys meet the Buffalo Bills in Super Bowl XXVIII, a rematch of the prior year.  The Cowboys again
come up victorious, with a 30-13 win.
2000 - The St. Louis Rams defeat the Tennessee Titans by a score of 23-16 in Super Bowl XXXIV.
Calendar
January
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29
March
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
***Books For Sale***
History Books Store
    follow me on Twitter
    Books
    For
    Sale
    HOME - January